Rules
Fourteen rules, in plain sentences.
These are the rules the engine knows, with the summaries and examples the terminal itself shows. Each one has a block mode and a warn mode; each starts in the mode listed and you promote it when you trust it.
| Rule | What it does | The sentence you edit, with default numbers | Stops |
|---|---|---|---|
| Exposure | |||
| Max position sizestarter | Caps one symbol as a share of equity. | Block a buy that would take one symbol above 10% of my equity. | opens only |
| Max gross exposurestarter | Caps total long plus short value as a share of equity. | Block a buy that would take my total exposure above 150% of equity. | opens only |
| Max leverage | Caps exposure to equity ratio. Margin accounts only. | Block a buy that would take leverage above 2× equity. Margin accounts only. | opens only |
| Buying power buffer | Keeps a cushion of buying power after every trade. | Keep at least 20% of equity as buying power after every trade. | opens only |
| Correlation cap | Blocks buys highly correlated with what you hold. | Block a buy when its 60-day correlation with any position I hold is above 0.8. | opens only |
| Sector concentration | Caps one sector as a share of equity. | Block a buy that would take one sector above 40% of my equity. | opens only |
| Losses | |||
| Daily loss limitstarter | Pauses new positions after a daily loss. | Stop me from opening positions when today's loss reaches 2% of my starting equity, for 120 minutes. | opens only |
| Weekly loss limit | Pauses new positions after a 7-day loss. | Stop me from opening positions when this week's loss reaches 5% of equity, for 24 hours. | opens only |
| Behaviour | |||
| Loss streak cooldown | Pauses new positions after consecutive losing closes. | After 3 losing closes in a row, stop me from opening positions for 60 minutes. | opens only |
| Trade frequency | Caps orders per rolling hour. | Allow at most 10 orders per hour. | opens only |
| Re-entry lockstarter | Blocks re-opening a symbol just closed at a loss. | After I close a symbol at a loss, block re-entry for 30 minutes. | opens only |
| Session guard | No new positions right after the open or before the close. | Do not open positions in the first 5 minutes after the open or the last 10 minutes before the close. | opens only |
| Sanity | |||
| Order sanitystarter | Catches fat fingers: notional cap and limit price drift. | Block an order above $25,000 or a stop or limit price more than 5% from the last price. | opens only |
| Control | |||
| Kill switch | Blocks every order, including closes, until disarmed. | Block every order, including closes, until I disarm. Disarming takes 60 minutes. | opens and closes |
How to read a rule
- Opens only
- Most rules stop orders that add exposure and let closes through. Uncertainty fails the same way: on stale data you can reduce risk, not add it.
- Opens and closes
- Only the kill switch stops closing orders, on purpose, for as long as you armed it.
- Starter
- Five rules are created in warn mode on signup so the first block is never a surprise.
- Limited
- Rules that need price history or a sector map say so when the data is missing rather than guessing.